Publications list

[1] Chris Elrod and François Févotte. Accurate and efficiently vectorized sums and dot products in Julia. Preprint, August 2019. [ bib | http ]
[2] Devan Sohier, Pablo De Oliveira Castro, François Févotte, Bruno Lathuilière, Eric Petit, and Olivier Jamond. Confidence intervals for stochastic arithmetic. ACM Transactions on Mathematical Software, 47(2), 2021. [ bib | DOI | preprint ]
[3] Wesley Ford, Emiliano Masiello, Christophe Calvin, François Févotte, and Bruno Lathuilière. The response matrix acceleration: A new non-linear method for the 3D discrete-ordinate transport equation. Annals of Nuclear Energy, 146, 2020. [ bib | DOI ]
[4] Rebecca S. Jeffers, Jószef Kópházi, Matthew D. Eaton, François Févotte, Frank Hülsemann, and Jean Ragusa. Goal-based error estimation for the multi-dimensional diamond difference and box discrete ordinate (SN) methods. Journal of Computational and Theoretical Transport, 2020. [ bib | DOI ]
[5] François Févotte and Bruno Lathuilière. Debugging and optimization of HPC programs with the Verrou tool. In International Workshop on Software Correctness for HPC Applications (Correctness), Denver, CO, USA, November 2019. [ bib | DOI ]
[6] Wesley Ford, Emiliano Masiello, Christophe Calvin, François Févotte, and Bruno Lathuilière. The response matrix acceleration method for the discrete-ordinate transport equation. In International Conference on Mathematics and Computations (M&C), Portland, OR, USA, August 2019. [ bib | paper ]
[7] Hadrien Grasland, François Févotte, Bruno Lathuilière, and David Chamont. Floating-point profiling of ACTS using Verrou. EPJ Web Conf., 214, 2019. [ bib | DOI ]
[8] Stef Graillat, Fabienne Jézéquel, Romain Picot, François Févotte, and Bruno Lathuilière. Auto-tuning for floating-point precision with discrete stochastic arithmetic. Journal of Computational Science, 36, September 2019. [ bib | DOI | preprint ]
[9] Wesley Ford, Emiliano Masiello, Christophe Calvin, François Févotte, and Bruno Lathuilière. A spatially variant rebalancing method for discrete-ordinates transport equation. Annals of Nuclear Energy, 133:589--602, 2019. [ bib | DOI ]
[10] Salli Moustafa, François Févotte, Mathieu Faverge, Laurent Plagne, and Pierre Ramet. Efficient parallel solution of the 3D stationary boltzmann transport equation for diffusive problems. Journal of Computational Physics, 388:335 -- 349, 2019. [ bib | DOI ]
[11] Stef Graillat, Fabienne Jézéquel, Romain Picot, François Févotte, and Bruno Lathuilière. Numerical validation in quadruple precision using stochastic arithmetic. In Minisymposium on Trusted Numerical Computations (TNC), Krakow, Poland, June 2018. [ bib | DOI | paper ]
[12] François Févotte. Piecewise Diffusion Synthetic Acceleration scheme for neutron transport simulations in optically thick systems. Annals of Nuclear Energy, 118:71--80, 2018. [ bib | DOI | paper ]
[13] Rebecca S. Jeffers, Jószef Kópházi, Matthew D. Eaton, François Févotte, Frank Hülsemann, and Jean Ragusa. Goal-based error estimation, functional correction, h, p and hp adaptivity of the 1-D diamond difference discrete ordinate method. Journal of Computational and Theoretical Transport, 46(6-7):427--458, 2017. [ bib | DOI ]
[14] François Févotte and Bruno Lathuilière. Studying the numerical quality of an industrial computing code: A case study on code_aster. In 10th International Workshop on Numerical Software Verification (NSV), pages 61--80, Heidelberg, Germany, July 2017. [ bib | DOI | paper | slides ]
[15] François Févotte and Bruno Lathuilière. Tester la qualité numérique des codes de calcul avec Verrou. In Colloque National en Calcul des Structures (CSMA), Giens, France, May 2017. [ bib | poster | paper ]
[16] Ansar Calloo, David Couyras, François Févotte, and Matthieu Guillo. COCAGNE: EDF new neutronic core code for ANDROMÈDE calculation chain. In International Conference on Mathematics & Computational Methods Applied to Nuclear Science & Engineering (M&C), Jeju, Korea, April 2017. [ bib | paper ]
[17] Rebecca Jeffers, Jószef Kópházi, Matthew D. Eaton, François Févotte, Frank Hülsemann, and Jean Ragusa. Goal-based h-adaptivity of the 1-D diamond difference discrete ordinate method. Journal of Computational Physics, 335:179--200, January 2017. [ bib | DOI ]
[18] François Févotte and Bruno Lathuilière. VERROU: a CESTAC evaluation without recompilation. In International Symposium on Scientific Computing, Computer Arithmetics and Verified Numerics (SCAN), Uppsala, Sweden, September 2016. [ bib | paper | slides ]
[19] Stef Graillat, Fabienne Jézéquel, Romain Picot, François Févotte, and Bruno Lathuilière. PROMISE: floating-point precision tuning with stochastic arithmetic. In International symposium on Scientific Computing, Computer Arithmetic and Verified Numerics (SCAN), Uppsala, Sweden, September 2016. [ bib | paper | slides ]
[20] François Févotte and Bruno Lathuilière. VERROU : l'arithmétique stochastique sans recompiler. In Rencontres de l'Arithmétique Informatique et Mathématique (RAIM), Rennes, France, April 2015. [ bib | slides ]
[21] Matthieu Guillo, David Couyras, François Févotte, and Fabrice Hoareau. Optimized algorithm for the microscopic depletion model in the COCAGNE core code: a 2-level core partitioning approach. In International Conference on the Physics of Reactors (PHYSOR), Kyoto, Japan, September 2014. [ bib ]
[22] Marc-André Lajoie, François Févotte, and Guy Marleau. A generalization of 3D prismatic characteristics along a non-uniform projection mesh. In International Conference on Supercomputing in Nuclear Applications (SNA), Paris, France, September 2013. [ bib | DOI | paper ]
[23] Salli Moustafa, François Févotte, Bruno Lathuilière, and Laurent Plagne. Vectorization of a 2D--1D iterative algorithm for the 3D neutron transport problem in prismatic geometries. In International Conference on Supercomputing in Nuclear Applications (SNA), Paris, France, September 2013. [ bib | DOI | paper ]
[24] François Févotte and Bruno Lathuilière. MICADO: Parallel implementation of a 2D--1D iterative algorithm for the 3D neutron transport problem in prismatic geometries. In International Conference on Mathematics and Computations (M&C), Sun Valley, ID, USA, May 2013. [ bib | paper | slides | http ]
[25] David Couyras, François Févotte, and Laurent Plagne. Novel fine flux integration methods for the DIABOLO simplified transport (SPN) solver in COCAGNE. In International Conference on Mathematics and Computations (M&C), Sun Valley, ID, USA, May 2013. [ bib | paper | slides | http ]
[26] François Févotte and Gilles Févotte. A method of characteristics for solving population balance equations (PBE) describing the adsorption of impurities during crystallization processes. Chemical Engineering Science, 65(10):3191--3198, May 2010. [ bib | DOI ]
[27] François Févotte and Gilles Févotte. A new approach for the modelling of crystallization processes in impure media using Population Balance Equations (PBE). In proceedings of the 7th IFAC Symposium on Advanced Control of Chemical Processes, volume 42, pages 52 -- 61, 2009. [ bib | DOI ]
[28] Simone Santandrea, Jean-Charles Jaboulay, Pierre Bellier, François Févotte, and Hervé Golfier. Improvements and validation of the linear surface characteristics scheme. Annals of Nuclear Energy, 36(1):46--59, January 2009. [ bib | DOI ]
[29] François Févotte. Techniques de traçage pour la méthode des caractéristiques appliquée à la résolution de l'équation du transport des neutrons en domaines multi-dimensionnels. PhD thesis, Université Paris Sud 11, Orsay, October 2008. [ bib | .pdf ]
[30] François Févotte, Simone Santandrea, and Richard Sanchez. Tracking on periodic lattices for the method of characteristics. In International Conference on the Physics of Reactors (PHYSOR), Interlaken, Switzerland, September 2008. [ bib | paper | http ]
[31] François Févotte, Simone Santandrea, and Richard Sanchez. Improved transmission probabilities for the method of characteristics. In International Youth Conference on Energetics, Budapest, Hungary, October 2007. [ bib | paper | slides ]
[32] François Févotte, Simone Santandrea, and Richard Sanchez. Advanced transverse integration for the method of characteristics. In International Conference on Mathematics and Computation (M&C), Monterey, CA, USA, April 2007. [ bib | paper | slides | http ]
[33] François Févotte, Simone Santandrea, and Richard Sanchez. Schéma numérique pour la résolution de l'équation du transport des neutrons avec la méthode des caractéristiques. In Rencontres Jeunes Chercheurs, Les Houches, France, January 2007. [ bib | paper | slides ]
[34] François Févotte and Francis J. Doyle, III. Sensitivity analysis of multi-regime population balance model for control of multiple particulate properties in granulation. In American Control Conference, 2005. [ bib | DOI | paper ]

This file was generated by bibtex2html 1.98.

Last updated 23/04/2021